free resources>

Exchange Rates (£1:)

  France Germany Italy Spain USA Japan Euro
FFr DM L Pta $ ¥
30/4/08 E E E E 1.982 206.2 1.270
31/3/08 E E E E 1.995 198.0 1.264
29/2/08 E E E E 1.985 210.7 1.312
31/1/08 E E E E 1.990 212.9 1.346
31/12/07 E E E E 1.997 224.3 1.357
31/11/07 E E E E 2.071 227.7 1.400
31/10/07 E E E E 2.064 236.6 1.432
30/9/07 E E E E 2.048 235.1 1.436
31/8/07 E E E E 2.014 233.1 1.476
31/7/07 E E E E 2.024 239.9 1.483
30/6/07 E E E E 2.004 247.1 1.487
31/5/07 E E E E 1.978 240.5 1.472
30/4/07 E E E E 1.998 239.1 1.464
31/3/07 E E E E 1.963 231.4 1.472
28/2/07 E E E E 1.964 235.3 1.488
31/1/07 E E E E 1.963 239.0 1.519
31/12/06 E E E E 1.959 233.3 1.485
30/11/06 E E E E 1.951 226.4 1.481
31/10/06 E E E E 1.899 223.1 1.493
30/9/06 E E E E 1.873 220.8 1.476
31/8/06 E E E E 1.901 222.3 1.482
31/7/06 E E E E 1.864 212.7 1.461
30/6/06 E E E E 1.816 211.3 1.447
31/5/06 E E E E 1.872 210.0 1.460
30/4/06 E E E E 1.826 207.8 1.446
31/3/06 E E E E 1.740 204.6 1.441
28/2/06 E E E E 1.742 204.2 1.466
31/1/06 E E E E 1.768 207.6 1.462
31/12/05 E E E E 1.721 202.8 1.453
30/11/05 E E E E 1.713 205.0 1.462
31/10/05 E E E E 1.775 205.1 1.471
30/9/05 E E E E 1.763 199.2 1.464
31/8/05 E E E E 1.787 198.9 1.462
31/7/05 E E E E 1.758 197.8 1.450
30/6/05 E E E E 1.805 199.5 1.492
31/5/05 E E E E 1.823 196.9 1.462
30/4/05 E E E E 1.908 200.0 1.482
31/3/05 E E E E 1.879 202.1 1.455
28/2/05 E E E E 1.919 201.9 1.450
31/1/05 E E E E 1.888 195.3 1.449
31/12/04 E E E E 1.912 196.7 1.413
30/11/04 E E E E 1.894 194.8 1.428
31/10/04 E E E E 1.843 194.4 1.438
30/9/04 E E E E 1.799 199.6 1.460
31/8/04 E E E E 1.796 197.5 1.491
31/7/04 E E E E 1.820 203.2 1.515
30/6/04 E E E E 1.807 195.3 1.496
31/5/04 E E E E 1.834 202.5 1.500
30/4/04 E E E E 1.774 194.8 1.481
31/3/04 E E E E

1.826

192.9 1.500
29/2/04 E E E E 1.869 204.11 1.497
31/1/04 E E E E 1.817 192.48 1.464
31/12/03 E E E E 1.779 190.42 1.417
30/11/03 E E E E 1.722 188.82 1.438
31/10/03 E E E E 1.696 184.50 1.458
30/9/03 E E E E 1.667 184.69 1.438
31/8/03 E E E E 1.578 184.5 1.436
31/7/03 E E E E 1.617 194.5 1.425
30/6/03 E E E E 1.650 197.4 1.443
31/5/03 E E E E 1.636 195.3 1.389
30/4/03 E E E E 1.595 191.0 1.440
31/3/03 E E E E 1.575 188.7 1.459
28/2/03 E E E E 1.580 185.8 1.469
31/1/03 E E E E 1.654 196.9 1.530
31/12/02 E E E E 1.604 190.1 1.531
30/11/02 E E E E 1.557 190.9 1.566
31/10/02 E E E E 1.565 191.7 1.580
30/9/02 E E E E 1.561 191.5 1.592
31/8/02 E E E E 1.547 183.7 1.579
31/7/02 E E E E 1.562 187.1 1.593
30/6/02 E E E E 1.530 182.9 1.548
31/5/02 E E E E 1.457 181.5 1.567
30/4/02 E E E E 1.457 187.1 1.617
31/3/02 E E E E 1.438 191.9 1.635
28/2/02 E E E E 1.414 189.3 1.635
31/1/02 10.77 3.210 3178 273.1 1.413 189.1 1.642
31/12/01 10.72 3.197 3165 272.0 1.455 190.7 1.635
30/11/01 10.45 3.115 3084 265.0 1.426 175.6 1.593
31/10/01 10.59 3.158 3126 268.6 1.454 178.0 1.614
30/9/01 10.59 3.156 3125 268.5 1.470 175.1 1.614
31/8/01 10.47 3.123 3092 265.7 1.451 172.6 1.597
31/7/01 10.68 3.185 3154 271.0 1.425 178.0 1.629
30/6/01 10.90 3.249 3217 276.4 1.406 175.4 1.661
31/5/01 10.99 3.278 3245 278.8 1.421 168.8 1.676
30/4/01 10.59 3.157 3125 268.5 1.431 176.8 1.614
31/3/01 10.55 3.135 3114 267.6 1.422 178.2 1.608
28/2/01 10.30 3.070 3040 261.2 1.442 167.6 1.570
30/1/01 10.36 3.090 3059 262.9 1.461 170.4 1.580
 

Source: Financial Times Cross Exchange Rates


 


Check exchange rates online>